Currently
| 45° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 30° |
| Humidity: | 57% |
| Winds: | NW 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 24° |
| Sunrise: | 7:17 AM EST |
| Sunset: | 5:28 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 45° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 38° | 37° | 37° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SW | Wind: 2 S | Wind: 3 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Isolated Showers |
Rain Showers |
|
59° 32° |
51° 30° |
47° 31° |
62° 41° |
63° 44° |
60° 41° |
Conditions at Nearby Locations
| Richmond (KRIC) | 45° Clear |
Ashland (KOFP) | 41° Clear |
|||||||||
| Petersburg Automatic Weather Observing (KPTB) | 37° Clear |
West Point (KFYJ) | 36° Clear |
|||||||||
| Wakefield (KAKQ) | 39° Clear |
Williamsburg (KJGG) | 45° Clear |
|||||||||
| Louisa (KLKU) | 34° Clear |
|||||||||||



